I list all the bioinformatics software package that have been installed in the cluster. The link for each package goes to the official developer’s website. The source code or binary distributions are available on aries at /User/adm_arie/src-pkg/bio.
| Package | Version | Installed Date | Path |
|---|---|---|---|
| ESTScan | 2.0 b | Sep 1, 2003 | /usr/local/biotools/bin/ |
| BTLib | 2.0 b | August 16, 2003 | System Perl Library |
| SGP2 | 2.?? | August 14, 2003 | /usr/local/biotools/share/sgp2 |
| Geneid | 1.1 | August 11, 2003 | /usr/local/biotools/share/geneid_v1.1 |
| MAVID | 0.9 | July 29, 2003 | /usr/local/biotools/bin/ |
| FastDNAml | 1.2.2 | July 29, 2003 | /usr/local/biotools/share/fastDNAM1_1.2.2/ |
| GENSCAN | 1.0 | July 15, 2003 | x440:/usr/local/bin/ |
| PISE | 5.a | June 5, 2003 | aries:/opt/pise |
| enc_db | ??? | May 20, 2003 | x440:/usr/local/bin/ |
| d2_cluster | 2.0 | May 18, 2003 | x440:/usr/local/bin/ |
| EMBOSS | 2.6.0 | May11, 2003 | /usr/local/biotools/bin/ |
| Wise | 2.2.3-rc5 | April 18, 2003 | /usr/local/biotools/ |
| FootPrinter | 2.0 | April 18, 2003 | /usr/local/biotools/ |
| WU-Blast | 2.0MP | March 13, 2003 | /usr/local/biotools/share/wu-blast |
| LAGAN | 1.0 | March 11, 2003 | /usr/local/biotools/lagan-1.0 |
| Blat | 1.1.8 | Feb 26, 2003 | /usr/local/biotools/bin |
| FingerPRINTScan | 3.595 | Feb 19, 2003 | /usr/local/biotools/ |
| RepeatMasker | 20040326 | April 29, 2004 | /usr/local/biotools/share/RepeatMasker |
| ncoils | 1999 | Feb 17, 2003 | /usr/local/biotools/ |
| NCBI-Blast | 20011220 | Feb, 2003 | /usr/local/biotools/bin/ |
| ClustalW | 1.82 | Feb 2003 | /usr/local/biotools/bin/ |
| FASTA | 3.3 | Feb 2003 | /usr/local/biotools/bin/ |
| HMMer | 2.2 g | Feb 2003 | /usr/local/biotools/bin/ |
| Primer | 3 | Feb 2003 | /usr/local/biotools/bin/ |
| PhyLip | 3.5 c | Feb 2003 | /usr/local/biotools/bin/ |
| BioPerl | 1.2 | Feb 2003 | System Perl Library |
NOTE: Packages are installed cluster-wide unless clearly stated.